Range of adaptation |
view-range >
|
Maxium output | 143 db SPL |
Maximum gain | 82 db |
Channels | 4 |
Bands | 14 |
Volume control | • |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | — |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Battery | 675 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 143 db SPL |
Maximum gain | 84 db |
Channels | 4 |
Bands | 14 |
Volume control | • |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | • |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Battery | 675 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 143 db SPL |
Maximum gain | 72 db |
Channels | 4 |
Bands | 23 |
Volume control | • |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | • |
Data Logging | • |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() |
Battery | 13 |
ISD | • |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 143 db SPL |
Maximum gain | 72 db |
Channels | 4 |
Bands | 23 |
Volume control | • |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | • |
Data Logging | • |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() |
Battery | 13 |
ISD | • |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | HP-138 /P-133 / M-131 / S-118 db SPL |
Maximum gain | HP-79 /P-77 / M-66 / S-56 db |
Channels | 4 |
Bands | 11 |
Volume control | - |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | - |
Noise suppressor | • |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 131 db SPL |
Maximum gain | 59 db |
Channels | 4 |
Bands | 23 |
Volume control | • |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | — |
Noise suppressor | • |
Dual microphone | — |
Data Logging | • |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() |
Battery | 312 |
ISD | • |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 122 db SPL |
Maximum gain | 52 db |
Channels | 4 |
Bands | 23 |
Volume control | — |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | — |
Noise suppressor | • |
Dual microphone | — |
Data Logging | • |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() |
Battery | 10 |
ISD | • |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | HP-138 /P-133 / M-131 / S-118 db SPL |
Maximum gain | HP-79 /P-77 / M-66 / S-56 db |
Channels | 4 |
Bands | 11 |
Volume control | - |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | - |
Noise suppressor | • |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() ![]() ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 143 db SPL |
Maximum gain | 76 db |
Channels | 16 |
Bands | 32 |
Volume control | • |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | • |
Data Logging | • |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | • |
Range of adaptation |
view-range >
|
Maxium output | 140 db SPL |
Maximum gain | 73 db |
Channels | 16 |
Bands | 32 |
Volume control | • |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | • |
Data Logging | • |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | • |
Range of adaptation |
view-range >
|
Maxium output | 131 db SPL |
Maximum gain | 63 db |
Channels | 16 |
Bands | 32 |
Volume control | — |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | • |
Data Logging | • |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 312 |
ISD | — |
In-situ Audiometry | • |
Range of adaptation |
view-range >
|
Maxium output | 131 db SPL |
Maximum gain | 60 db |
Channels | 16 |
Bands | 32 |
Volume control | — |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | • |
Data Logging | • |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 312 |
ISD | — |
In-situ Audiometry | • |
Range of adaptation |
view-range >
|
Maxium output | 130 db SPL |
Maximum gain | 61 db |
Channels | 16 |
Bands | 32 |
Volume control | — |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | — |
Noise suppressor | • |
Dual microphone | — |
Data Logging | • |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() |
Battery | 10 |
ISD | — |
In-situ Audiometry | • |
Range of adaptation |
view-range >
|
Maxium output | 124 db SPL |
Maximum gain | 52 db |
Channels | 16 |
Bands | 32 |
Volume control | — |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | — |
Noise suppressor | • |
Dual microphone | — |
Data Logging | • |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() |
Battery | 10 |
ISD | — |
In-situ Audiometry | • |
Range of adaptation |
view-range >
|
Maxium output | 134 db SPL |
Maximum gain | 59 db |
Channels | 1 |
Bands | 2 |
Volume control | • |
Programs | No |
Feedback Manager | — |
Automatic telephone response | — |
Noise suppressor | — |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 133 db SPL |
Maximum gain | 59 db |
Channels | 2 |
Bands | 2 |
Volume control | • |
Programs | No |
Feedback Manager | — |
Automatic telephone response | — |
Noise suppressor | — |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 140 db SPL |
Maximum gain | 66 db |
Channels | 1 |
Bands | 2 |
Volume control | • |
Programs | No |
Feedback Manager | — |
Automatic telephone response | — |
Noise suppressor | — |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 139 db SPL |
Maximum gain | 65 db |
Channels | 2 |
Bands | 2 |
Volume control | • |
Programs | No |
Feedback Manager | — |
Automatic telephone response | — |
Noise suppressor | — |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 142 db SPL |
Maximum gain | 78 db |
Channels | 2 |
Bands | 2 |
Volume control | • |
Programs | No |
Feedback Manager | — |
Automatic telephone response | • |
Noise suppressor | — |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 143 db SPL |
Maximum gain | 81 db |
Channels | 1 |
Bands | 2 |
Volume control | • |
Programs | No |
Feedback Manager | — |
Automatic telephone response | • |
Noise suppressor | — |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 675 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 128 db SPL |
Maximum gain | 57 db |
Channels | 2 |
Bands | 2 |
Volume control | • |
Programs | No |
Feedback Manager | — |
Automatic telephone response | — |
Noise suppressor | — |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 312 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 122 db SPL |
Maximum gain | 51 db |
Channels | 2 |
Bands | 2 |
Volume control | • |
Programs | No |
Feedback Manager | — |
Automatic telephone response | — |
Noise suppressor | — |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 10 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 119 db SPL |
Maximum gain | 55 db |
Channels | 2 |
Bands | 2 |
Volume control | • |
Programs | No |
Feedback Manager | • |
Automatic telephone response | — |
Noise suppressor | — |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 128 db SPL |
Maximum gain | 57 db |
Channels | 6 |
Bands | 16 |
Volume control | • |
Programs | 3 |
Feedback Manager | • |
Automatic telephone response | -- |
Noise suppressor | • |
Dual microphone | -- |
Data Logging | --- |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 135 db SPL |
Maximum gain | 67 db |
Channels | 6 |
Bands | 16 |
Volume control | • |
Programs | 3 |
Feedback Manager | • |
Automatic telephone response | -- |
Noise suppressor | • |
Dual microphone | -- |
Data Logging | --- |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 139 db SPL |
Maximum gain | 71 db |
Channels | 6 |
Bands | 16 |
Volume control | • |
Programs | 3 |
Feedback Manager | • |
Automatic telephone response | -- |
Noise suppressor | • |
Dual microphone | -- |
Data Logging | --- |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 137 db SPL |
Maximum gain | 64 db |
Channels | 6 |
Bands | 16 |
Volume control | • |
Programs | 3 |
Feedback Manager | • |
Automatic telephone response | -- |
Noise suppressor | • |
Dual microphone | • |
Data Logging | --- |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 131 db SPL |
Maximum gain | 66 db |
Channels | 2 |
Bands | 4 |
Volume control | • |
Programs | 2 |
Feedback Manager | • |
Automatic telephone response | -- |
Noise suppressor | • |
Dual microphone | -- |
Data Logging | --- |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 125 db SPL |
Maximum gain | 58 db |
Channels | 2 |
Bands | 4 |
Volume control | • |
Programs | 2 |
Feedback Manager | • |
Automatic telephone response | -- |
Noise suppressor | • |
Dual microphone | -- |
Data Logging | --- |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 119 db SPL |
Maximum gain | 49 db |
Channels | 2 |
Bands | 4 |
Volume control | -- |
Programs | 2 |
Feedback Manager | • |
Automatic telephone response | -- |
Noise suppressor | • |
Dual microphone | -- |
Data Logging | --- |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 312 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 115 db SPL |
Maximum gain | 42 db |
Channels | 2 |
Bands | 4 |
Volume control | -- |
Programs | 2 |
Feedback Manager | • |
Automatic telephone response | -- |
Noise suppressor | • |
Dual microphone | -- |
Data Logging | --- |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 312 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 112 db SPL |
Maximum gain | 35 db |
Channels | 2 |
Bands | 4 |
Volume control | -- |
Programs | 2 |
Feedback Manager | • |
Automatic telephone response | -- |
Noise suppressor | • |
Dual microphone | -- |
Data Logging | --- |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 10 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 123 db SPL |
Maximum gain | 47 db |
Channels | 8 |
Bands | 12 |
Volume control | - |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | — |
Noise suppressor | • |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() |
Battery | 10 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | P-133 / M-131 / S-118 db SPL |
Maximum gain | P-77 / M-66 / S-56 db |
Channels | 2 |
Bands | 11 |
Volume control | - |
Programs | 4 |
Feedback Manager | • |
Automatic telephone response | - |
Noise suppressor | • |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() ![]() ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 136 db SPL |
Maximum gain | 61 db |
Channels | 2 |
Bands | 12 |
Volume control | • |
Programs | 2 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 129 db SPL |
Maximum gain | 52 db |
Channels | 2 |
Bands | 12 |
Volume control | — |
Programs | 2 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 312 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 131 db SPL |
Maximum gain | 59 dbb |
Channels | 2 |
Bands | 12 |
Volume control | • |
Programs | 2 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 312 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 126 db SPL |
Maximum gain | 46 db |
Channels | 2 |
Bands | 12 |
Volume control | — |
Programs | 2 |
Feedback Manager | • |
Automatic telephone response | — |
Noise suppressor | • |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() |
Battery | 10 |
ISD | — |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | HP-138/P-132 / M-131 / S-120 db SPL |
Maximum gain | HP-82/P-74 / M-66 / S-52 db |
Channels | 8 |
Bands | 23 |
Volume control | — |
Programs | 6 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | • |
Data Logging | • |
Wireless | • |
Bluetooth compatible | — |
Remote control | • |
Colours | ![]() ![]() ![]() ![]() |
Battery | 13 |
ISD | • |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 128 db SPL |
Maximum gain | 59 db |
Channels | 8 |
Bands | 23 |
Volume control | — |
Programs | 6 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | • |
Data Logging | • |
Wireless | • |
Bluetooth compatible | — |
Remote control | • |
Colours | ![]() ![]() ![]() ![]() |
Battery | 312 |
ISD | • |
In-situ Audiometry | — |
Range of adaptation |
view-range >
|
Maxium output | 136 db SPL |
Maximum gain | 61 db |
Channels | 2 |
Bands | 12 |
Volume control | • |
Programs | 2 |
Feedback Manager | • |
Automatic telephone response | • |
Noise suppressor | • |
Dual microphone | — |
Data Logging | — |
Wireless | — |
Bluetooth compatible | — |
Remote control | — |
Colours | ![]() ![]() |
Battery | 13 |
ISD | — |
In-situ Audiometry | — |